LISTA INCAPERI | |
BAIE | 5.07 m² |
BUCATARIE | 11.80 m² |
DORMITOR | 9.02 m² |
DORMITOR | 9.18 m² |
DORMITOR | 12.70 m² |
DRESING | 4.61 m² |
G.S. | 3.23 m² |
G.S. | 1.59 m² |
HOL | 11.08 m² |
LIVING | 15.16 m² |
S. utila Parter | 83.43 m² |
BAIE | 7.88 m² |
CORIDOR | 11.81 m² |
DORMITOR | 16.49 m² |
S. utila Etaj | 36.17 m² |
Total general | 119.60 m² |
Realizare site web HASS Web Design