Play room | 33.14 m² |
C.T. | 16.46 m² |
Other room | 22.53 m² |
G.S. | 7.31 m² |
Fitness | 30.16 m² |
Camera IT | 12.20 m² |
Suprafata utila Subsol | 121.8 m² |
Living | 77.19 m² |
Birou | 16.61 m² |
Bucatarie | 13.26 m² |
Camara | 12.07 m² |
Baie | 9.80 m² |
Sas | 7.01 m² |
Garaj | 45.88 m² |
Hol | 27.53 m² |
Suprafata utila Parter | 209.3 m² |
Dormitor oaspeti | 17.00 m² |
Hol | 32.30 m² |
Dormitor copil | 16.92 m² |
Camara | 6.56 m² |
Dressing | 18.32 m² |
Baie | 8.48 m² |
Dormitor matrimonial | 22.77 m² |
Baie | 11.16 m² |
Baie | 16.32 m² |
Dressing | 11.52 m² |
Spalatorie | 15.24 m² |
Camera IT | 12.61 m² |
Hol | 4.96 m² |
Suprafata utila Etaj |
194.1 m² |
Total general | 525.3 m² |
Realizare site web HASS Web Design